The products are mainly used for tire cord, mining conveyor belt, transmission triangle belt, safety belt, hoisting belt, PV C coated fabric, fire hose, rubber hose, etc.
BRAND: | Mancron |
PRODUCT ORIGIN: | China |
SHIPPING PORT: | Shanghai Port |
LEAD TIME: | about 12-17days after fix order |
ORDER(MOQ): | 3 ton |
SPECIFICATION: | 250D-8000D |
RAW MATERIAL: | 100% polyester yarn |
CONE WEIGHT: | 6.0kgs/cone,5.5kgs/cone |
USAGE: | tire cord, mining conveyor belt, transmission triangle belt, safety belt, hoisting belt, PV C coated fabric, fire hose, rubber hose |
General high tenacity polyester industrial yarn
High strength polyester filament is a fiber-forming polymer polyethylene terephthalate (PET), which is prepared from purified terephthalic acid (PTA) or dimethyl terephthalate (DMT) and ethylene glycol (eg) through esterification, transesterification and polycondensation, and is made by spinning and post-treatment.
It has the characteristics of high strength, small elongation and high modulus. The size range is 55dtex-1400dtex, the fiber breaking strength is ≥ 5.8cn/dtex, and the fiber breaking elongation is ≤ 12%. It has been widely used not only in traditional leather thread, quilting thread and canvas industry, but also in fish net thread, cable thread, light box advertising cloth, high-grade sunshade awning cloth, geotechnical materials, kayak, military industry and other industries.
Lenear Density | Filaments | Strength at Break | Tenacity | Elongation at Break | Hot Air Shrinkage (177℃,10min,0.05cN/dtex) | ||
Denier | Dtex | F | N | cN/dtex | g/d | % | % |
250 | 280 | 48 | 21.84 | 7.80 | 8.81 | 113.0 | 7.5 |
420 | 470 | 96 | 37.60 | 8.00 | 9.04 | 13.5 | 6.5 |
500 | 560 | 96 | 44.80 | 8.00 | 9.04 | 13.5 | 6.5 |
840 | 940 | 192 | 76.14 | 8.10 | 9.15 | 13.5 | 6.5 |
1000 | 1125 | 192 | 92.25 | 8.20 | 9.27 | 14.0 | 6.5 |
1500 | 1690 | 192 | 141.96 | 8.40 | 9.49 | 15.0 | 6.5 |
2000 | 2240 | 260/384 | 185.92 | 8.30 | 9.38 | 15.0 | 6.5 |
2600 | 2880 | 384 | 239.04 | 8.30 | 9.38 | 15.0 | 6.5 |
3000 | 3400 | 384 | 282.20 | 8.30 | 9.38 | 15.0 | 6.5 |
4000 | 4533 | 576/768 | 376.24 | 8.30 | 9.38 | 16.0 | 6.5 |
5000 | 5610 | 768 | 460.02 | 8.20 | 9.27 | 16.0 | 6.5 |
6000 | 6720 | 768 | 544.32 | 8.10 | 9.15 | 16.0 | 6.0 |
8000 | 9088 | 1040 | 727.04 | 8.00 | 9.04 | 18.0 | 5.0 |
Flame-retardant yarn, dope-dyed yarn, adhesive activated yarn, Marine finished yarn and antibacterial yarn according to customer's requirements can be provided.
Twisted yarn from 60-120TPM, Z or S direction can be provided .